Based on 12 recent sales in Tomahawk and the surrounding area:
| Average price | $140,867 |
| Price per sq ft | $0/sqft |
| Range | $42,500 – $249,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 427 N 5TH STREET Tomahawk, City of | $249,000 | 5BR/?BA | ? |
| 417 E SOMO AVENUE Tomahawk, City of | $202,000 | 3BR/?BA | ? |
| 319 S TOMAHAWK AVENUE Tomahawk, City of | $200,000 | 3BR/?BA | ? |
| N9336 N PHALZGRAFF ROAD Tomahawk, Town of | $175,000 | 1BR/?BA | ? |
| 87 DEER PARK DRIVE Tomahawk, City of | $175,000 | 3BR/?BA | ? |
| 9276 N WAUWATOSA AVENUE Tomahawk, Town of | $170,000 | 3BR/?BA | ? |
| W11131 STATE HIGHWAY 86 Tomahawk, Town of | $130,000 | 1BR/?BA | ? |
| 113 W Rice Avenue Tomahawk, Town of | $117,000 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.