Based on 139 recent sales in Stephenson and the surrounding area:
| Average price | $153,285 |
| Price per sq ft | $0/sqft |
| Range | $12,500 – $299,900 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| W5750 RIVER Road Stephenson, Town of | $299,900 | 4BR/?BA | ? |
| N7192 ST PAUL Road Stephenson, Town of | $294,895 | 2BR/?BA | ? |
| W10950 CENTER Avenue Stephenson, Town of | $284,900 | 2BR/?BA | ? |
| N6577 S 3RD Street Stephenson, Town of | $270,000 | 2BR/?BA | ? |
| W9721 WELLSPRINGS Court Stephenson, Town of | $260,000 | 2BR/?BA | ? |
| N8217 WABOOSE Lane Stephenson, Town of | $260,000 | 2BR/?BA | ? |
| W11443 1ST Street Stephenson, Town of | $259,900 | 3BR/?BA | ? |
| W12415 SENATOR LAKE Lane Stephenson, Town of | $255,599 | 2BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.