Based on 33 recent sales in Silver Cliff and the surrounding area:
| Average price | $133,536 |
| Price per sq ft | $0/sqft |
| Range | $38,000 – $282,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| N11649 KOSIR Lane Silver Cliff, Town of | $282,000 | 3BR/?BA | ? |
| N11314 POPPLE Lane Silver Cliff, Town of | $274,000 | 3BR/?BA | ? |
| N13325 HARPER Road Silver Cliff, Town of | $205,000 | 2BR/?BA | ? |
| N12601 Old J ROAD Silver Cliff, Town of | $199,000 | 3BR/?BA | ? |
| W16180 KLUG Lane Silver Cliff, Town of | $195,000 | 2BR/?BA | ? |
| N12635 HEMLOCK SHORES Court Silver Cliff, Town of | $190,000 | 3BR/?BA | ? |
| N12022 Marbou LANE Silver Cliff, Town of | $170,000 | 2BR/?BA | ? |
| W11923 COUNTY RD C Silver Cliff, Town of | $165,000 | 2BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.