Based on 12 recent sales in Russell and the surrounding area:
| Average price | $159,658 |
| Price per sq ft | $0/sqft |
| Range | $67,500 – $280,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| W7101 Sexton ROAD Russell,Town of | $280,000 | 5BR/?BA | ? |
| N5094 BRADLEY STREET Russell,Town of | $260,000 | 4BR/?BA | ? |
| N5262 TOWN HALL ROAD Russell,Town of | $210,000 | 3BR/?BA | ? |
| N5228 TOWN HALL ROAD Russell,Town of | $180,000 | 3BR/?BA | ? |
| W629 R & H ROAD Russell,Town of | $175,000 | 3BR/?BA | ? |
| N5337 STATE HIGHWAY 17 Russell,Town of | $149,000 | 3BR/?BA | ? |
| N5310 BRADLEY STREET Russell,Town of | $146,000 | 2BR/?BA | ? |
| N5428 STATE HIGHWAY 17 Russell,Town of | $123,500 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.