Sample items from FRIDAY's contractor pricing database (11 of 1,041 tracked):
| Material | Price | Unit |
|---|---|---|
| Architectural Shingles (per sq) | $100 | square |
| Ice & Water Shield | $45 | roll |
| Roofing Shingles | $35 | bundle |
| flooring underlayment foam roll | $30 | each |
| Roof Felt/Underlayment | $25 | roll |
| roof sealant black 10oz | $8 | each |
| weatherproof box cover | $6 | each |
| roofing nail 1.25 inch coil 7200pk | $5 | each |
| Ridge Vent | $3 | lnft |
| Drip Edge | $1 | lnft |
| Underlayment | $1 | sqft |
| Skilled trades | $85 – $120 / hr |
| Tile work | $8 – $15 / sqft installed |
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.