Based on 15 recent sales in Richmond and the surrounding area:
| Average price | $200,060 |
| Price per sq ft | $0/sqft |
| Range | $111,000 – $285,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| N6848 BOX ELDER Road Richmond, Town of | $285,000 | 4BR/?BA | ? |
| W8141 BROADWAY Road Richmond, Town of | $280,000 | 3BR/?BA | ? |
| W9059 COUNTY ROAD A Richmond, Town of | $280,000 | 3BR/?BA | ? |
| 8082 COUNTY ROAD N Richmond, Town of | $230,000 | 3BR/?BA | ? |
| N6811 S FOREST HAVEN Road Richmond, Town of | $220,000 | 2BR/?BA | ? |
| N6832 S Forest Haven ROAD Richmond, Town of | $200,000 | 2BR/?BA | ? |
| N6832 S FOREST HAVEN Road Richmond, Town of | $200,000 | 2BR/?BA | ? |
| W8623 BROADWAY Road Richmond, Town of | $200,000 | 4BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.