Based on 87 recent sales in Port Edwards and the surrounding area:
| Average price | $177,127 |
| Price per sq ft | $0/sqft |
| Range | $17,000 – $295,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 1651 4TH STREET Port Edwards, Village of | $295,000 | 4BR/?BA | ? |
| 1611 4TH STREET Port Edwards, Village of | $290,000 | 3BR/?BA | ? |
| 950 Westport Drive Port Edwards, Village of | $290,000 | 4BR/?BA | ? |
| 1020 WISCONSIN RIVER DRIVE Port Edwards, Village of | $285,000 | 4BR/?BA | ? |
| 991 WISCONSIN RIVER DRIVE Port Edwards, Village of | $282,500 | 3BR/?BA | ? |
| 731 KARBERG LANE Port Edwards, Village of | $281,300 | 4BR/?BA | ? |
| 911 FAWN LANE Port Edwards, Village of | $272,000 | 4BR/?BA | ? |
| 4110 STATE HIGHWAY 54 Port Edwards, Town of | $270,000 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.