Based on 17 recent sales in Niagara and the surrounding area:
| Average price | $114,976 |
| Price per sq ft | $0/sqft |
| Range | $50,000 – $259,900 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| N21800 CO RD O Niagara, Town of | $259,900 | 3BR/?BA | ? |
| 217 BIRCH Street Niagara, City of | $184,500 | 3BR/?BA | ? |
| 101 3RD Street Niagara, City of | $177,500 | 3BR/?BA | ? |
| 292 HOOVER Avenue Niagara, City of | $174,900 | 3BR/?BA | ? |
| N22120 US HWY 141 Niagara, Town of | $131,000 | 2BR/?BA | ? |
| W7765 VALERIO Road Niagara, Town of | $128,000 | ?BR/?BA | ? |
| 603 ROOSEVELT Road Niagara, City of | $126,000 | 2BR/?BA | ? |
| 708 ROOSEVELT Road Niagara, City of | $99,000 | 2BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.