Based on 113 recent sales in New London and the surrounding area:
| Average price | $171,328 |
| Price per sq ft | $0/sqft |
| Range | $42,000 – $295,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 706 OSHKOSH Street New London, City of | $295,000 | 3BR/?BA | ? |
| 610 W PINE Street New London, City of | $295,000 | 2BR/?BA | ? |
| 2077 PERSHING Road New London, City of | $285,500 | 3BR/?BA | ? |
| 1502 NORTHRIDGE Drive New London, City of | $284,900 | 4BR/?BA | ? |
| 1919 PERSHING Road New London, City of | $275,000 | 3BR/?BA | ? |
| 713 NASSAU Street New London, City of | $275,000 | 3BR/?BA | ? |
| 508 W MARTIN Street New London, City of | $270,000 | 4BR/?BA | ? |
| 2044 PERSHING Road New London, City of | $265,000 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.