Based on 113 recent sales in Nekoosa and the surrounding area:
| Average price | $138,401 |
| Price per sq ft | $0/sqft |
| Range | $23,651 – $295,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 825 Brook Trout COURT Nekoosa, City of | $295,000 | 3BR/?BA | ? |
| 825 Brook Trout Court Nekoosa, City of | $295,000 | 3BR/?BA | ? |
| 801 W 5th Street Nekoosa, City of | $277,000 | 5BR/?BA | ? |
| 1007 W 3RD STREET Nekoosa, City of | $270,000 | 3BR/?BA | ? |
| 1050 POINT BASSE AVENUE Nekoosa, City of | $257,000 | 3BR/?BA | ? |
| 340 Hampton Circle Nekoosa, City of | $256,000 | 5BR/?BA | ? |
| 312 W BUEHLER AVENUE Nekoosa, City of | $250,000 | 3BR/?BA | ? |
| 865 WATERWORKS ROAD Nekoosa, City of | $230,000 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.