Based on 39 recent sales in Mountain and the surrounding area:
| Average price | $168,653 |
| Price per sq ft | $0/sqft |
| Range | $65,000 – $295,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 13469 JAZZ Lane Mountain, Town of | $295,000 | 2BR/?BA | ? |
| 12244 LEOS Road Mountain, Town of | $268,500 | 3BR/?BA | ? |
| 14563 MAIN Lane Mountain, Town of | $262,750 | 3BR/?BA | ? |
| 12592 WAUPEE RIVER Drive Mountain, Town of | $240,000 | 3BR/?BA | ? |
| 13986 SILVER HILL Road Mountain, Town of | $234,000 | 2BR/?BA | ? |
| 12258 LEOS Road Mountain, Town of | $230,000 | 2BR/?BA | ? |
| 14443 RIVER Road Mountain, Town of | $229,000 | 3BR/?BA | ? |
| 14290 DR STREBE Street Mountain, Town of | $210,000 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.