Sample items from FRIDAY's contractor pricing database (12 of 1,041 tracked):
| Material | Price | Unit |
|---|---|---|
| granite countertop per sqft installed | $330 | each |
| Kitchen Faucet (premium) | $300 | each |
| Kitchen Cabinets (semi-custom, per lnft) | $275 | lnft |
| kitchen sink stainless single bowl | $220 | each |
| cabinet base 36 inch unfinished | $219 | each |
| Kitchen Sink (stainless) | $200 | each |
| Kitchen Cabinets (stock, per lnft) | $150 | lnft |
| Kitchen Faucet (standard) | $120 | each |
| kitchen countertop laminate 8ft | $100 | each |
| bath fan light combo 80 CFM | $94 | each |
| Quartz Countertop | $60 | sqft |
| Granite Countertop | $50 | sqft |
| Skilled trades | $85 – $120 / hr |
| Tile work | $8 – $15 / sqft installed |
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.