Based on 21 recent sales in Hull and the surrounding area:
| Average price | $197,352 |
| Price per sq ft | $0/sqft |
| Range | $115,000 – $285,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 107420 HUCKLEBERRY ROAD Hull, Town of | $285,000 | 4BR/?BA | ? |
| 1304 JORDAN ROAD Hull, Town of | $280,000 | 2BR/?BA | ? |
| 225911 COUNTY ROAD F Hull, Town of | $278,000 | 4BR/?BA | ? |
| 1542 HOLIDAY COURT Hull, Town of | $275,000 | 3BR/?BA | ? |
| 5571 ELLIS STREET Hull, Town of | $240,000 | 2BR/?BA | ? |
| 5212 AIRPORT ROAD Hull, Town of | $239,900 | 3BR/?BA | ? |
| 5292 STATE HIGHWAY 66 Hull, Town of | $225,000 | 2BR/?BA | ? |
| 238 ANN DRIVE Hull, Town of | $215,000 | 2BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.