Based on 34 recent sales in Howard and the surrounding area:
| Average price | $228,300 |
| Price per sq ft | $0/sqft |
| Range | $121,000 – $299,900 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 1355 HILLCREST Heights Howard, Village of | $299,900 | 2BR/?BA | ? |
| 906 PAWN Drive Howard, Village of | $295,000 | 3BR/?BA | ? |
| 2907 ZUIDER ZEE Road Howard, Village of | $290,000 | 3BR/?BA | ? |
| 910 VELSEN Road Howard, Village of | $287,000 | 3BR/?BA | ? |
| 4919 MILLWOOD Court Howard, Village of | $285,000 | 2BR/?BA | ? |
| 3262 EVERGREEN Avenue Howard, Village of | $277,000 | 2BR/?BA | ? |
| 936 LAKEVIEW Drive Howard, Village of | $275,000 | 3BR/?BA | ? |
| 2940 GLENDALE Avenue Howard, Village of | $270,000 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.