Based on 27 recent sales in Harrison and the surrounding area:
| Average price | $163,964 |
| Price per sq ft | $0/sqft |
| Range | $37,500 – $290,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| W6378 LAKEVIEW Court Harrison, Village of | $290,000 | 2BR/?BA | ? |
| N11598 HELGESON Road Harrison, Town of | $280,000 | 2BR/?BA | ? |
| W5646 VANS Road Harrison, Village of | $276,000 | 5BR/?BA | ? |
| N9665 GINA Drive Harrison, Village of | $265,000 | 3BR/?BA | ? |
| W5769 SKIPPERS Lane Harrison, Village of | $256,000 | 2BR/?BA | ? |
| W5571 US HIGHWAY 10 Harrison, Village of | $225,000 | 2BR/?BA | ? |
| N10917 OLD 63 Harrison, Town of | $220,000 | 3BR/?BA | ? |
| N9616 MARY Drive Harrison, Village of | $202,725 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.