Based on 17 recent sales in Harris and the surrounding area:
| Average price | $172,299 |
| Price per sq ft | $0/sqft |
| Range | $60,000 – $255,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| N5711 11th Road Harris, Town of | $255,000 | 3BR/?BA | ? |
| N5642 8th Drive Harris, Town of | $255,000 | 2BR/?BA | ? |
| N5523 County Road B Road Harris, Town of | $240,000 | 1BR/?BA | ? |
| N10541 COUNTY ROAD D Harris, Town of | $239,900 | 4BR/?BA | ? |
| W4144 Fawn Avenue Harris, Town of | $220,000 | 3BR/?BA | ? |
| W4132 FAWN Avenue Harris, Town of | $214,000 | 3BR/?BA | ? |
| N5858 8th Avenue Harris, Town of | $188,500 | 3BR/?BA | ? |
| W4946 COUNTY ROAD J Harris, Town of | $181,500 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.