Based on 29 recent sales in Grant and the surrounding area:
| Average price | $182,049 |
| Price per sq ft | $0/sqft |
| Range | $65,000 – $286,625 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 8041 WHITE PINE DRIVE Grant, Town of | $286,625 | 3BR/?BA | ? |
| 3360 85TH STREET Grant, Town of | $285,000 | 4BR/?BA | ? |
| 8041 WHITE PINE DRIVE Grant, Town of | $285,000 | 3BR/?BA | ? |
| 7220 COUNTY ROAD F Grant, Town of | $270,000 | 3BR/?BA | ? |
| 8210 GROVE AVENUE Grant, Town of | $264,500 | 4BR/?BA | ? |
| 8451 CEDAR LANE Grant, Town of | $250,000 | 3BR/?BA | ? |
| 1521 90TH STREET SOUTH Grant, Town of | $239,900 | 5BR/?BA | ? |
| N3798 LENZ Road Grant, Town of | $216,450 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.