Sample items from FRIDAY's contractor pricing database (12 of 1,041 tracked):
| Material | Price | Unit |
|---|---|---|
| kitchen countertop laminate 8ft | $100 | each |
| flooring underlayment foam roll | $30 | each |
| floor leveling compound 50lb | $29 | each |
| Laminate Countertop | $25 | lnft |
| Thinset Mortar (50 lb) | $18 | bag |
| Tile Grout (25 lb) | $15 | bag |
| tile grout unsanded 10lb white | $15 | each |
| Floor Transition Strips | $12 | each |
| Cement Board 3x5 | $12 | sheet |
| register floor 4x10 white | $12 | each |
| Backsplash Tile (mosaic) | $8 | sqft |
| tile grout sanded 25lb white | $8 | each |
| Skilled trades | $85 – $120 / hr |
| Tile work | $8 – $15 / sqft installed |
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.