Sample items from FRIDAY's contractor pricing database (12 of 1,041 tracked):
| Material | Price | Unit |
|---|---|---|
| LVL beam 1.75x11.875 | $157 | each |
| deck railing kit 6ft white | $144 | each |
| composite deck board 1x6x16 Trex | $96 | each |
| fence panel 6x8 privacy | $80 | each |
| deck joist tape 1-5/8 x 50ft | $65 | each |
| LVL beam 1.75x9.5 | $52 | each |
| deck stain solid gallon | $52 | each |
| 3/4" Plywood (4x8) | $45 | sheet |
| plywood sanded 3/4 4x8 | $45 | each |
| deck post sleeve 4x4 white | $40 | each |
| plywood sanded 1/2 4x8 | $38 | each |
| chain link fence post | $35 | each |
| Skilled trades | $85 – $120 / hr |
| Tile work | $8 – $15 / sqft installed |
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.