Based on 13 recent sales in Dakota and the surrounding area:
| Average price | $171,989 |
| Price per sq ft | $0/sqft |
| Range | $51,000 – $290,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| N2411 HILLSIDE Street Dakota, Town of | $290,000 | 2BR/?BA | ? |
| W9398 CZECH Road Dakota, Town of | $242,000 | 3BR/?BA | ? |
| W7536 WHITE RIVER Trail Dakota, Town of | $200,000 | 2BR/?BA | ? |
| W7458 S OAK Drive Dakota, Town of | $199,999 | 3BR/?BA | ? |
| N2197 STATE ROAD 22 Dakota, Town of | $176,760 | 2BR/?BA | ? |
| N2136 SOUTHGATE Terrace Dakota, Town of | $173,000 | 2BR/?BA | ? |
| W7611 SHORT Street Dakota, Town of | $170,000 | 2BR/?BA | ? |
| N2491 COUNTY ROAD Y Dakota, Town of | $166,000 | 3BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.