Sample items from FRIDAY's contractor pricing database (12 of 1,041 tracked):
| Material | Price | Unit |
|---|---|---|
| Bathtub (premium) | $800 | each |
| Bathroom Vanity 48" | $550 | each |
| Toilet (premium) | $350 | each |
| Bathroom Vanity 36" | $350 | each |
| granite countertop per sqft installed | $330 | each |
| Bathtub (standard) | $300 | each |
| kitchen sink stainless single bowl | $220 | each |
| cabinet base 36 inch unfinished | $219 | each |
| Bathroom Faucet (premium) | $200 | each |
| Toilet (standard) | $180 | each |
| Shower Valve + Trim | $150 | each |
| kitchen countertop laminate 8ft | $100 | each |
| Skilled trades | $85 – $120 / hr |
| Tile work | $8 – $15 / sqft installed |
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.