Based on 73 recent sales in Algoma and the surrounding area:
| Average price | $195,464 |
| Price per sq ft | $0/sqft |
| Range | $70,000 – $297,000 |
| Address | Price | Beds/Baths | Sq ft |
|---|---|---|---|
| 2900 MANOR Drive Algoma, Town of | $297,000 | 4BR/?BA | ? |
| 408 W GREENFIELD Avenue Algoma, City of | $296,000 | 3BR/?BA | ? |
| 1602 NAVARINO Street Algoma, City of | $285,000 | 3BR/?BA | ? |
| 413 JEFFERSON Street Algoma, City of | $283,000 | 4BR/?BA | ? |
| 164 N OAKWOOD Road Algoma, Town of | $283,000 | 3BR/?BA | ? |
| 1384 Tammy Road Algoma, Town of | $280,501 | 3BR/?BA | ? |
| 151 S OAKWOOD Road Algoma, Town of | $279,000 | 3BR/?BA | ? |
| 219 Rolland STREET Algoma, City of | $275,000 | 4BR/?BA | ? |
Contractor pricing (REI Renovations / Fox Cities rates):
| Kitchen remodel | $8,500 – $25,000 |
| Bathroom remodel | $4,200 – $12,000 |
| Full renovation | $35 – $75 / sqft |
Oshkosh · Green Bay · Wausau · Fond du Lac · Appleton · Sheboygan
Data from FRIDAY's real sold-comps and contractor material pricing. Figures are market data, not an appraisal.